
Personal Training Rates
| # of sessions | Cost per session | Savings | Cost per package |
| 32 | $50 | $1600 | $1600 |
| 16 | $55 | $720 | $880 |
| 8 | $60 | $320 | $480 |
| 4 | $65 | $140 | $260 |
| 2 | $75 | $25 | $150 |
| 1 | $100 | n/a | $100 |
|
8wk PT Promo |
(includes groups classes) |
Must be used in 8wks |
|
|
32 |
less than $22 a session! |
|
$699 |
| Partner Training | |||
| 32 | $70 | $2240 | $2240 |
| 16 | $77 | $1008 | $1232 |
| 8 | $84 | $448 | $672 |
| 4 | $91 | $196 | $364 |
| 2 | $105 | $70 | $210 |
| 1 | $140 | n/a | $140 |
| At Home Training | |||
| 16 | $65 | $160 | $1040 |
| 8 | $70 | $40 | $560 |
| 4 | $75 | n/a | $300 |
|
* Return Policy - BDHQ offers credit only for any services purchased. No reimbursements. | |||

